Unlock every chart with Pro. First week for $1 »

Serious Bitcoin analysis needs serious data.

Unlock every chart, access the API, and much more. Try Pro for just $1

Claim offer
BTC

Spot Bitcoin ETF Flows [BTC]

Favorite Embed
Buy Bitcoin…

Daily flows (in BTC) for US spot bitcoin ETFs

Date Total ARKB BITB BRRR BTCO BTCW EZBC FBTC GBTC BTC HODL IBIT MSBT
--- -- '-- ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00
--- -- '-- ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00
--- -- '-- ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00
--- -- '-- ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00
--- -- '-- ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00
--- -- '-- ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00
--- -- '-- ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00
--- -- '-- ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00

Get instant access to full data

Register for free

Latest Spot Bitcoin ETF Flows BTC snapshot

Explain with AI

IBIT

0.00

GBTC

-376.02

FBTC

-726.89

ARKB

-92.21

BITB

-82.63

EZBC

0.00

BTCW

0.00

BTCO

-50.30

BRRR

0.00

HODL

-43.11

Daily Net Flows

-1,112.49

MSBT

+83.83

BTC

+174.84

Last Updated

10 hours

Newhedge Stats

Favorites

0

Alerts

0

Chat

Loading…

Opening chat…