Unlock every chart with Pro. First week for $1 »

Serious Bitcoin analysis needs serious data.

Try Pro for just $1 your first week.

Claim offer
BTC

Spot Bitcoin ETF Flows [BTC]

Favorite Embed
Buy Bitcoin…

Daily flows (in BTC) for US spot bitcoin ETFs

Date Total ARKB BITB BRRR BTCO BTCW EZBC FBTC GBTC HODL IBIT MSBT
--- -- '-- ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00
--- -- '-- ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00
--- -- '-- ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00
--- -- '-- ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00
--- -- '-- ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00
--- -- '-- ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00
--- -- '-- ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00
--- -- '-- ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00 ₿ 0.00

Get instant access to full data

Register for free

Latest Spot Bitcoin ETF Flows BTC snapshot

Explain with AI

IBIT

0.00

GBTC

0.00

FBTC

+1,781.11

ARKB

+226.02

BITB

0.00

EZBC

0.00

BTCW

0.00

BTCO

0.00

BRRR

0.00

HODL

0.00

Daily Net Flows

2,185.4

MSBT

+178.27

Last Updated

5 hours

Newhedge Stats

Favorites

0

Alerts

0

Chat

Loading…

Opening chat…