Bitcoin Difficulty Adjustment Estimator
Live updating Bitcoin difficulty estimator and visualization of the current mining epoch
Loading Bitcoin Blocks...
mined & expected
mined & unexpected
unmined & expected
unmined & unexpected
being mined
Historical Bitcoin Difficulty Adjustments
| Height | Date | Previous Difficulty | Difficulty Adjusted | % Change |
|---|---|---|---|---|
| 975744 | 11/14/2026 | 148,364,561,003,867 | 134,823,837,323,272 | -9.13% |
| 973728 | 10/29/2026 | 140,577,680,051,919 | 148,364,561,003,867 | 5.54% |
| 971712 | 10/16/2026 | 132,716,002,350,731 | 140,577,680,051,919 | 5.92% |
| 969696 | 10/03/2026 | 132,757,073,449,487 | 132,716,002,350,731 | -0.03% |
| 967680 | 09/19/2026 | 127,450,789,715,843 | 132,757,073,449,487 | 4.16% |
| 965664 | 09/05/2026 | 125,807,076,547,197 | 127,450,789,715,843 | 1.31% |
| 963648 | 08/23/2026 | 127,479,855,693,691 | 125,807,076,547,197 | -1.31% |
| 961632 | 08/08/2026 | 126,231,507,121,868 | 127,479,855,693,691 | 0.99% |
| 959616 | 07/25/2026 | 127,170,500,429,035 | 126,231,507,121,868 | -0.74% |
| 957600 | 07/11/2026 | 133,869,853,540,305 | 127,170,500,429,035 | -5.00% |
| 955584 | 06/27/2026 | 124,932,866,006,548 | 133,869,853,540,305 | 7.15% |
| 953568 | 06/14/2026 | 138,955,357,012,247 | 124,932,866,006,548 | -10.09% |
| 951552 | 05/29/2026 | 136,607,070,854,775 | 138,955,357,012,247 | 1.72% |
| 949536 | 05/15/2026 | 132,472,011,079,030 | 136,607,070,854,775 | 3.12% |
| 947520 | 05/02/2026 | 135,594,876,535,256 | 132,472,011,079,030 | -2.30% |
| 945504 | 04/17/2026 | 138,966,872,071,213 | 135,594,876,535,256 | -2.43% |
| 943488 | 04/03/2026 | 133,793,147,307,542 | 138,966,872,071,213 | 3.87% |
| 941472 | 03/20/2026 | 145,042,165,424,853 | 133,793,147,307,542 | -7.76% |
| 939456 | 03/05/2026 | 144,398,401,518,100 | 145,042,165,424,853 | 0.45% |
| 937440 | 02/19/2026 | 125,864,590,119,494 | 144,398,401,518,100 | 14.73% |
| 000000 | 00/00/0000 | 000,000,000,000 | 000,000,000,000 | +0.00% |
| 000000 | 00/00/0000 | 000,000,000,000 | 000,000,000,000 | +0.00% |
| 000000 | 00/00/0000 | 000,000,000,000 | 000,000,000,000 | +0.00% |
| 000000 | 00/00/0000 | 000,000,000,000 | 000,000,000,000 | +0.00% |
| 000000 | 00/00/0000 | 000,000,000,000 | 000,000,000,000 | +0.00% |
Latest Difficulty Estimator snapshot
Next Difficulty Change
9.1386%
Last Updated
Live
Newhedge Stats
Favorites
0
Alerts
0