Unlock every chart with Pro. First week for $1 »

Serious Bitcoin analysis needs serious data.

Unlock every chart, access the API, and much more. Try Pro for just $1

Claim offer
BTC

Exchange Reserves

Latest data Favorite Alert Embed
Buy Bitcoin…

Bitcoin held in custody by centralized exchanges, sourced from on-chain attribution

Exchange Balance 1D Change 7D Change 3M Change 6M Change 1Y Change
Coinbase Coinbase 988555.0988,555 -961.0-961 -7095.0-7,095 -10926.0-10,926 -7390.0-7,390 -9868.0-9,868
Binance Binance 730599.0730,599 1250.0+1,250 -6841.0-6,841 55958.0+55,958 71268.0+71,268 79654.0+79,654
Bitfinex Bitfinex 339421.0339,421 -41.0-41 -4348.0-4,348 1141.0+1,141 8945.0+8,945 9614.0+9,614
Upbit Upbit 189846.0189,846 47.0+47 477.0+477 1311.0+1,311 3489.0+3,489 17240.0+17,240
Robinhood Robinhood 185164.0185,164 -39.0-39 26.0+26 -4476.0-4,476 -2602.0-2,602 21856.0+21,856
Kraken Kraken 164214.0164,214 -81.0-81 1357.0+1,357 1024.0+1,024 7427.0+7,427 7034.0+7,034
OKX OKX 153340.0153,340 713.0+713 4216.0+4,216 25143.0+25,143 25484.0+25,484 30055.0+30,055
Bybit Bybit 62657.062,657 -462.0-462 -1259.0-1,259 1715.0+1,715 4127.0+4,127 -6295.0-6,295
Gemini Gemini 60666.060,666 -1083.0-1,083 -1906.0-1,906 574.0+574 -1965.0-1,965 -2934.0-2,934
bitFlyer bitFlyer 54572.054,572 -21.0-21 -36.0-36 -913.0-913 -1062.0-1,062 -1019.0-1,019
Bitstamp Bitstamp 48509.048,509 -114.0-114 -684.0-684 -6617.0-6,617 -4101.0-4,101 -4657.0-4,657
Bithumb Bithumb 46973.046,973 2.0+2 214.0+214 1237.0+1,237 1935.0+1,935 4203.0+4,203
Deribit Deribit 43325.043,325 -816.0-816 -6311.0-6,311 532.0+532 1227.0+1,227 10469.0+10,469
Trade Republic Bank GmbH 43143.043,143 -72.0-72 -259.0-259 1145.0+1,145 4844.0+4,844 19076.0+19,076
Coincheck Coincheck 42417.042,417 -3.0-3 -61.0-61 -175.0-175 -14.0-14 819.0+819
Boerse Stuttgart Digital Boerse Stuttgart Digital 39299.039,299 11.0+11 175.0+175 940.0+940 1627.0+1,627 3449.0+3,449
Crypto.com Crypto.com 38364.038,364 -40.0-40 -1144.0-1,144 -2644.0-2,644 -5405.0-5,405 -4370.0-4,370
Revolut Revolut 37256.037,256 333.0+333 853.0+853 5889.0+5,889 6919.0+6,919 8303.0+8,303
Mt. Gox Mt. Gox 34387.034,387 0.00 0.00 0.00 -117.0-117 -302.0-302
River River 33618.033,618 -33.0-33 -59.0-59 7346.0+7,346 8156.0+8,156 11111.0+11,111
Bitcoin.de Bitcoin.de 28689.028,689 -35.0-35 -186.0-186 -2006.0-2,006 -2927.0-2,927 -7592.0-7,592
Bitvavo Bitvavo 28046.028,046 -6.0-6 306.0+306 976.0+976 2853.0+2,853 5595.0+5,595
Bitget Bitget 27481.027,481 -647.0-647 -6925.0-6,925 -9687.0-9,687 -4865.0-4,865 -980.0-980
Bitgo Bitgo 25421.025,421 -439.0-439 -1671.0-1,671 -2684.0-2,684 598.0+598 9812.0+9,812
BitBank BitBank 20368.020,368 -3.0-3 -54.0-54 154.0+154 78.0+78 847.0+847
Gate.io Gate.io 19547.019,547 -82.0-82 46.0+46 -948.0-948 -1443.0-1,443 1338.0+1,338
Block Inc. (CEX) Block Inc. (CEX) 17629.017,629 -1.0-1 -8.0-8 -1605.0-1,605 -1763.0-1,763 -1386.0-1,386
SBI VC Trade SBI VC Trade 13285.013,285 5.0+5 8.0+8 -300.0-300 -100.0-100 971.0+971
HashKey Exchange HashKey Exchange 13039.013,039 -84.0-84 -373.0-373 -952.0-952 -777.0-777 3898.0+3,898
Bitkub Bitkub 12088.012,088 15.0+15 95.0+95 -452.0-452 60.0+60 6428.0+6,428

Latest Exchange Reserves snapshot

Explain with AI

Total Reserves

3,668,100 BTC

Last Updated

17 hours

Newhedge Stats

Favorites

1

Alerts

0

Chat

Loading…

Opening chat…