Unlock every chart with Pro. First week for $1 »

Serious Bitcoin analysis needs serious data.

Try Pro for just $1 your first week.

Claim offer
BTC

Exchange Reserves

Latest data Favorite Alert Embed
Buy Bitcoin…

Bitcoin held in custody by centralized exchanges, sourced from on-chain attribution

Exchange Balance 1D Change 7D Change 3M Change 6M Change 1Y Change
Coinbase Coinbase 1004094.01,004,094 470.0+470 -2755.0-2,755 18414.0+18,414 -15255.0-15,255 -513.0-513
Binance Binance 709199.0709,199 433.0+433 9014.0+9,014 60387.0+60,387 37144.0+37,144 50500.0+50,500
Bitfinex Bitfinex 338540.0338,540 -82.0-82 579.0+579 15380.0+15,380 1396.0+1,396 25638.0+25,638
Upbit Upbit 188628.0188,628 -22.0-22 509.0+509 -222.0-222 8542.0+8,542 17887.0+17,887
Robinhood Robinhood 188620.0188,620 -3.0-3 121.0+121 2755.0+2,755 3868.0+3,868 32569.0+32,569
Kraken Kraken 164889.0164,889 -265.0-265 -423.0-423 2403.0+2,403 9719.0+9,719 -1727.0-1,727
OKX OKX 145520.0145,520 -803.0-803 3181.0+3,181 30385.0+30,385 15316.0+15,316 27891.0+27,891
Bybit Bybit 66009.066,009 -82.0-82 556.0+556 13505.0+13,505 2056.0+2,056 -1059.0-1,059
Gemini Gemini 61027.061,027 -8.0-8 -144.0-144 430.0+430 -792.0-792 -2663.0-2,663
bitFlyer bitFlyer 55436.055,436 6.0+6 -48.0-48 113.0+113 -64.0-64 136.0+136
Bitstamp Bitstamp 52366.052,366 -47.0-47 -18.0-18 677.0+677 -422.0-422 -2670.0-2,670
Deribit Deribit 48146.048,146 25.0+25 -702.0-702 5750.0+5,750 4957.0+4,957 14017.0+14,017
Bithumb Bithumb 45727.045,727 -10.0-10 152.0+152 -35.0-35 1524.0+1,524 4064.0+4,064
Trade Republic Bank GmbH 42895.042,895 0.00 183.0+183 3477.0+3,477 6800.0+6,800 19908.0+19,908
Coincheck Coincheck 42628.042,628 -5.0-5 5.0+5 103.0+103 258.0+258 1389.0+1,389
Crypto.com Crypto.com 41387.041,387 -19.0-19 -52.0-52 1664.0+1,664 -2904.0-2,904 -12989.0-12,989
Boerse Stuttgart Digital Boerse Stuttgart Digital 38739.038,739 7.0+7 97.0+97 960.0+960 1687.0+1,687 3082.0+3,082
Revolut Revolut 36923.036,923 -46.0-46 -72.0-72 5738.0+5,738 6500.0+6,500 8076.0+8,076
Bitget Bitget 34700.034,700 18.0+18 170.0+170 284.0+284 -1153.0-1,153 7697.0+7,697
Mt. Gox Mt. Gox 34387.034,387 0.00 0.00 -117.0-117 -117.0-117 -302.0-302
River River 34282.034,282 -4.0-4 157.0+157 8759.0+8,759 8964.0+8,964 12296.0+12,296
Bitcoin.de Bitcoin.de 29758.029,758 -13.0-13 -180.0-180 -1615.0-1,615 -2054.0-2,054 -6531.0-6,531
Bitvavo Bitvavo 27611.027,611 4.0+4 171.0+171 2608.0+2,608 3027.0+3,027 5901.0+5,901
Bitgo Bitgo 26893.026,893 -199.0-199 -743.0-743 977.0+977 5859.0+5,859 8150.0+8,150
Gate.io Gate.io 21508.021,508 4.0+4 919.0+919 3060.0+3,060 146.0+146 4075.0+4,075
BitBank BitBank 20320.020,320 3.0+3 34.0+34 140.0+140 -94.0-94 561.0+561
Block Inc. (CEX) Block Inc. (CEX) 18755.018,755 -8.0-8 -82.0-82 -675.0-675 -614.0-614 212.0+212
HashKey Exchange HashKey Exchange 14014.014,014 6.0+6 25.0+25 531.0+531 646.0+646 5765.0+5,765
SBI VC Trade SBI VC Trade 13370.013,370 133.0+133 232.0+232 -140.0-140 317.0+317 1614.0+1,614
MEXC 12212.012,212 41.0+41 238.0+238 507.0+507 865.0+865 8450.0+8,450

Latest Exchange Reserves snapshot

Explain with AI

Total Reserves

3,693,344 BTC

Last Updated

4 hours

Newhedge Stats

Favorites

1

Alerts

0

Chat

Loading…

Opening chat…