Unlock every chart with Pro. First 3 days for $1 »

Serious Bitcoin analysis needs serious data.

Unlock every chart, access the API, and much more. Try Pro for just $1

Claim offer
BTC

Exchange Reserves

Latest data Favorite Alert Embed
Buy Bitcoin…

Bitcoin held in custody by centralized exchanges, sourced from on-chain attribution

Exchange Balance 1D Change 7D Change 3M Change 6M Change 1Y Change
Coinbase Coinbase 985923.0985,923 2441.0+2,441 3638.0+3,638 -17701.0-17,701 397.0+397 -5723.0-5,723
Binance Binance 717764.0717,764 -2835.0-2,835 1572.0+1,572 8998.0+8,998 72692.0+72,692 69553.0+69,553
Bitfinex Bitfinex 337831.0337,831 408.0+408 926.0+926 -791.0-791 14599.0+14,599 21581.0+21,581
Upbit Upbit 190639.0190,639 360.0+360 625.0+625 1989.0+1,989 1597.0+1,597 13981.0+13,981
Robinhood Robinhood 182641.0182,641 -19.0-19 -245.0-245 -5982.0-5,982 -3306.0-3,306 13351.0+13,351
OKX OKX 169291.0169,291 -363.0-363 -519.0-519 22968.0+22,968 55217.0+55,217 45289.0+45,289
Kraken Kraken 165265.0165,265 -1046.0-1,046 -355.0-355 111.0+111 3876.0+3,876 1423.0+1,423
Bybit Bybit 74692.074,692 179.0+179 3194.0+3,194 8601.0+8,601 22896.0+22,896 1930.0+1,930
Gemini Gemini 58152.058,152 -146.0-146 -1575.0-1,575 -2883.0-2,883 -2335.0-2,335 -3957.0-3,957
bitFlyer bitFlyer 54495.054,495 -71.0-71 41.0+41 -935.0-935 -768.0-768 -972.0-972
Bithumb Bithumb 47104.047,104 127.0+127 182.0+182 1367.0+1,367 1330.0+1,330 1959.0+1,959
Bitstamp Bitstamp 45744.045,744 220.0+220 646.0+646 -6669.0-6,669 -6082.0-6,082 -6695.0-6,695
Trade Republic Bank GmbH 43672.043,672 7.0+7 132.0+132 777.0+777 4289.0+4,289 17766.0+17,766
Coincheck Coincheck 42459.042,459 5.0+5 17.0+17 -174.0-174 -44.0-44 724.0+724
Revolut Revolut 42427.042,427 191.0+191 703.0+703 5458.0+5,458 11236.0+11,236 12633.0+12,633
Boerse Stuttgart Digital Boerse Stuttgart Digital 40379.040,379 172.0+172 334.0+334 1647.0+1,647 2590.0+2,590 4444.0+4,444
Deribit Deribit 40296.040,296 -102.0-102 9.0+9 -7825.0-7,825 -2000.0-2,000 6034.0+6,034
Crypto.com Crypto.com 39065.039,065 115.0+115 -2857.0-2,857 -2341.0-2,341 -974.0-974 -3466.0-3,466
Mt. Gox Mt. Gox 34387.034,387 0.00 0.00 0.00 -117.0-117 -302.0-302
River River 33325.033,325 2.0+2 -99.0-99 -961.0-961 7810.0+7,810 9674.0+9,674
Bitget Bitget 32847.032,847 75.0+75 2242.0+2,242 -1835.0-1,835 -925.0-925 2332.0+2,332
Bitvavo Bitvavo 29982.029,982 186.0+186 497.0+497 2375.0+2,375 5038.0+5,038 6970.0+6,970
Bitcoin.de Bitcoin.de 27396.027,396 -32.0-32 -167.0-167 -2375.0-2,375 -3977.0-3,977 -5854.0-5,854
Bitgo Bitgo 26074.026,074 -316.0-316 -120.0-120 -1018.0-1,018 174.0+174 7338.0+7,338
Gate.io Gate.io 21463.021,463 33.0+33 1083.0+1,083 -41.0-41 3321.0+3,321 2948.0+2,948
BitBank BitBank 20733.020,733 -6.0-6 195.0+195 416.0+416 552.0+552 1247.0+1,247
Block Inc. (CEX) Block Inc. (CEX) 19283.019,283 -1.0-1 1.0+1 520.0+520 -147.0-147 219.0+219
SBI VC Trade SBI VC Trade 14671.014,671 -89.0-89 -368.0-368 1434.0+1,434 1166.0+1,166 1825.0+1,825
HashKey Exchange HashKey Exchange 12888.012,888 92.0+92 44.0+44 -1120.0-1,120 -467.0-467 2672.0+2,672
Bitpanda 12555.012,555 77.0+77 164.0+164 707.0+707 12548.0+12,548 12547.0+12,547

Latest Exchange Reserves snapshot

Explain with AI

Total Reserves

3,692,446 BTC

Last Updated

10 hours

Newhedge Stats

Favorites

1

Alerts

0

Chat

Loading…

Opening chat…