Unlock every chart with Pro. First week for $1 »

Serious Bitcoin analysis needs serious data.

Try Pro for just $1 your first week.

Claim offer
BTC

Bitcoin Government Treasuries

Favorite Embed
Buy Bitcoin…

Amount of bitcoin held by various governments as part of their financial reserves

BTC holdings in governments

Country Purchases/Filings Today's Value Bitcoin %/21M
Jan 29, 2026 $21.26B 329,693.0 BTC 1.57%
Jan 04, 2024 $12.25B 190,000.0 BTC 0.905%
Sep 17, 2024 $3.95B 61,245.0 BTC 0.292%
$2.99B 46,351.0 BTC 0.221%
Mar 17, 2025 $874.68M 13,562.0 BTC 0.065%
Aug 06, 2025 $694.54M 10,769.0 BTC 0.051%
Nov 18, 2025 $482.06M 7,474.37 BTC 0.036%
Aug 25, 2025 $408.45M 6,333.0 BTC 0.03%
$228.57M 3,544.0 BTC 0.017%
Dec 31, 2022 $15.48M 240.0 BTC 0.001%
$13.54M 210.0 BTC 0.001%
Jul 21, 2022 $5.80M 90.0 BTC 0.0%
Jul 12, 2024 N/A 0.0 BTC 0.0%

Latest Government Treasuries snapshot

Explain with AI

Governments

12

BTC Held in Government Treasuries

669,511.37

% of Total Supply Held in Government Treasuries

3.188%

Treasury Value (USD)

$43.18B

Last Updated

2 hours

Newhedge Stats

Favorites

0

Alerts

0

Chat

Loading…

Opening chat…